Blitzwolf®BW-V3Max Projector Water Cooling Android TV Auto Keystone Correction Electric Focus WIFI6 Noiseless Mini Outdoor Movie with VF4 Bracket
235
Ua palekana ka uku

ʻAe ʻia nā mea hoʻihoʻi i loko o 40 lā mai ka lā loaʻa. ʻAʻole hiki ke hoʻihoʻi i nā mea i hoʻohui ʻia. ʻAʻole hiki ke hoʻihoʻi i nā mea i kūʻai ʻia me ka kāleka makana.
Makana Manuahi
Aloha mai i Roymall, kāu pūnaewele kūʻai makana maikaʻi. Mahalo nui mākou i kāu kākoʻo, a hāʻawi mākou i makana manuahi me kēlā me kēia kūʻai. Mākaukau e ʻimi i kā mākou hōʻiliʻili? E nānā i kā mākou koho, kau i kāu kauoha, a e kali no kāu makana manuahi me kāu kūʻai.Kuleana Hoʻouna
Hoʻoponopono mākou i nā kauoha i loko o 2 lā.ʻO ka manawa hoʻouna maʻamau he 5-7 lā hana.Hiki ke ʻokoʻa ka manawa hoʻouna ma muli o ke kahua.1. Kuleana Hoʻihoʻi
ʻAe mākou i nā mea i kūʻai ʻia mai roymall.com wale nō. ʻAʻole hiki ke hoʻihoʻi i nā makana manuahi. Pono e hoʻohana ʻole ʻia ka mea a i ʻole i loko o ka pūʻolo kumu.Hoʻoponopono mākou i nā hoʻihoʻi i loko o 3-5 lā hana ma hope o ka loaʻa.ʻAʻole hiki ke hoʻihoʻi i nā mea i hoʻohui ʻia.E kelepona iā mākou: service@roymall.com a i ʻole Whatsapp: +86193598494712.Kuleana Uku
E loaʻa iā ʻoe ka uku piha ma hope o ka loaʻa a me ka nānā ʻana. ʻAʻole hiki ke hoʻihoʻi i nā uku hoʻouna.E kelepona iā mākou: service@roymall.com a i ʻole Whatsapp: +8619359849471
Specificationuff1a
Display technology type | LCD technology |
Light source technology type | LED light source |
brightness | 350 Ansi lumens |
Contrast | 1000:1 |
resolution | 1080*720 |
Image clarity | Physical resolution: 1080*720 |
Screen diagonal size | 36-130 inches |
Projection distance | 1.0-3.5M |
Throw ratio | 1.24:1 (fixed focus lens) |
screen ratio | 16:9 |
keystone correction | electronic keystone correction |
Focus method | electronic focus |
Automatic screen entry, automatic obstacle avoidance | Automatic screen entry, automatic obstacle avoidance |
Projection color | 16.77 million colors |
Image brightness uniformity | 65% |
Light source life | u226520000 hours |
noise | u226440dB |
port | HD*1u3001USB*1u3001AV u3001AUDIO IN*2/OUT*2uff08EARuff09 |
video | 1Vp-p/75u03a9/PAL/NTSC |
HD | 576iu3001720iu3001720Pu30011080iu30011080P |
Audio input/audio output | uff08L/Ruff09*1(RCA)/uff08L/Ruff09*1(RCA) |
U disk maximum support | 64G |
Movie format support: | MKVu3001MPEGu3001WMVu3001RMu3001RMVBu3001MOVu3001VOB u3001MP4u3001DATu3001AVI |
Audio format support: | WMAu3001MP3u3001APEu3001FLAC u3001WAVu3001OGG |
Image format support: | JPEGu3001BMPu3001PNG |
Power consumption standards | u226460W |
Built-in speakers | 5W/4u03a9 x1 |
range of working temperature | 0u2103~40u2103 |
Storage temperature range | -20u2103~45u2103 |
Working humidity range | 10%RH~80%RH |
Storage humidity range | 10%RH~60%RH1 |
Menu language | Chinese, English, German and other languages |
image flip | The image can be flipped up and down, left and right, and supports front and rear projection options. |
Bluetooth voice remote control/ordinary remote control | Full-function remote control (infrared remote control distance test u22655 meters) |
Local keys | The buttons on this machine only operate the machine on and off. |
Android system configuration: | |
plan | HiSilicon 352 |
CPU | Quad-core 64-bit Cortex-A53, clocked at 1.0GHz |
GPU | ARM MaliTM-450 GPU |
Process technology | 40nm process |
FLASH | 8G ROM |
SDRAM | DDR3 1GB Embed |
OS | Android9.0 |
Accessories | Product manual, remote control, power cord, AV cable |
Overall size | 166.2x156.8x114.8mm |
Weight (net weight) | 2.0Kg |
Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Computers,Videos & Games Ranking