FIMI X8 TELE Beyond Vision Wide Angle Tele Camera 30X ZOOM 4K 60fps 10KM FPV Super Night Video RC Drone Quadcopter RTF
Ua palekana ka uku

Makana Manuahi
Aloha mai i Roymall, kāu pūnaewele kūʻai makana maikaʻi. Mahalo nui mākou i kāu kākoʻo, a hāʻawi mākou i makana manuahi me kēlā me kēia kūʻai. Mākaukau e ʻimi i kā mākou hōʻiliʻili? E nānā i kā mākou koho, kau i kāu kauoha, a e kali no kāu makana manuahi me kāu kūʻai.Kuleana Hoʻouna
Hoʻoponopono mākou i nā kauoha i loko o 2 lā.ʻO ka manawa hoʻouna maʻamau he 5-7 lā hana.Hiki ke ʻokoʻa ka manawa hoʻouna ma muli o ke kahua.1. Kuleana Hoʻihoʻi
ʻAe mākou i nā mea i kūʻai ʻia mai roymall.com wale nō. ʻAʻole hiki ke hoʻihoʻi i nā makana manuahi. Pono e hoʻohana ʻole ʻia ka mea a i ʻole i loko o ka pūʻolo kumu.Hoʻoponopono mākou i nā hoʻihoʻi i loko o 3-5 lā hana ma hope o ka loaʻa.ʻAʻole hiki ke hoʻihoʻi i nā mea i hoʻohui ʻia.E kelepona iā mākou: service@roymall.com a i ʻole Whatsapp: +86193598494712.Kuleana Uku
E loaʻa iā ʻoe ka uku piha ma hope o ka loaʻa a me ka nānā ʻana. ʻAʻole hiki ke hoʻihoʻi i nā uku hoʻouna.E kelepona iā mākou: service@roymall.com a i ʻole Whatsapp: +8619359849471FIMI X8 TELE Beyond Vision Wide Angle Tele Camera 30X ZOOM 4K 60fps 10KM FPV Super Night Video RC Drone Quadcopter RTF
Specifications:
Aircraft | Dimensions | Folded: 204 x 106 x 72.6mm Unfolded: 242 x 334 x 72.6mm |
Diagonal Wheelbase | 372mm | |
Color | White | |
Takeoff Weight (with battery) | Approx. 750g with the Intelligent Flight Battery | |
Max Ascension Speed | 5m/s | |
Max Descent Speed | 4m/s | |
Max Flying Speed | 18m/s | |
Max Takeoff Altitude | u2264 5000m | |
Max Hovering Time | Approximately 29 minutes | |
Max Wind Speed Resistance | 12m/s | |
Max Flying Time | 38mins (the Intelligent Flight Battery) 47mins (the Intelligent Flight Battery Plus) | |
Max Tilt Angle | 35u00b0 | |
GNSS | GPS/Galileo/GLONASS | |
Operating Temperature Range | 0-40u2103 | |
Hovering Accuracy, Vertical | u00b10.1m (when Vision Positioning is active) u00b10.5m (when GPS is active) | |
Horizontal | u00b10.3m (when Vision Positioning is active) u00b10.5m (when GPS is active) | |
Expansion Port | 12-PIN date interface (female) | |
Gimbal | Controllable Range | 0u00b0~-90u00b0(Pitch) |
Angular Vibration Range | u00b10.005u00b0 | |
Three-axis Mechanical Gimbal | -115u00b0 ~ 40u00b0 (Pitch) -40u00b0 ~ 40u00b0 (Roll)-40u00b0 ~ 40u00b0 (Yaw) | |
Sensing System | Forward Precision Measurement Range | 0.5-20m |
Backward Precision Measurement Range | 0.5-10m | |
Downward Precision Measurement Range | 0.3-6m | |
Effective Obstacle Avoidance Speed(Forward) | Flight Speed <6m/s | |
Effective Obstacle Avoidance Speed(Backward) | Flight Speed <6m/s | |
Monocular Visual Odometry, TOF ranging | ||
Auxiliary Light(Downward) | Dual LED | |
Remote Controller | Weight | Approx. 373g |
Dimensions | 204 x 91 x 47mm | |
Operation Frequency | 2.400 - 2.4835GHz 5.725GHz - 5.850GHz | |
Battery Type | Li-ion | |
Capacity | 3900mAh | |
Voltage | 3.7V | |
Input | 5V-2A | |
Max Signal Effective Range (NO interference,no obstruction) FCC | Approximately 10KM | |
Charging Temperature | 5 - 40u2103 | |
Operating Temperature | 0 - 40u2103 | |
Minimum Latency | Approx. 120 milliseconds | |
Supported Mobile Device Interface Types | Lighting, USB-C | |
Intelligent Flight Battery | Battery Type | Li-po 3S |
Weight | Approx. 260g | |
Capacity | 4650mAh | |
Voltage | 11.55V | |
Limited Voltage | 13.2V | |
Energy | 53.7Wh | |
Charging Time | Approx. 110 minutes | |
Intelligent Flight Battery Plus | Battery Type | Li-po 4S |
Weight | Approx. 330g | |
Capacity | 5000mAh | |
Voltage | 14.8V | |
Limited Voltage | 16.8V | |
Energy | 72Wh | |
Charging Time | Approx. 110 minutes | |
APP | FIMI Navi 3.0 Mobile Device System Requirements | iOS 12.0 or later, Android 9.0 or later |
Features:
1. Wide-Angle and Tele Camera, 30X Mix Zoom: FIMI"s dual-camera system comprises a S0ny 48MP wide-angle camare and a S0ny 13MP 5x telephoto camera. Providing 30x mix zoom, capturing wide scenes and detailed long-range shots up to 2 kilometers away.
2. 4K/60fps Video:Supporting 4K/60fps high-speed recording, each frame is vivid and smooth. The high resolution and frame rate allow for post-production upscaling and lossless zooming.
3. SoLink Dual-Band 10KM Video Transmission:The SokLink real-time HD video transmission system offers a max 10-kilometer range, supports 2.4GHz and 5.8GHz dual bands, and has latency as low as 120ms for smooth video feed.
4. AI Super Night Video:The latest AI ISP offers 4x noise reduction, enhancing low-light image clarity for brighter, purer night shots.
5. 38/47-Minute Flight time (Optional):The Intelligent Flight Battery provides up to 38 minutes of flight time, ideal for large-scale productions. An optional Intelligent Flight Battery Plus offers a massive 5000mAh capacity, extending flight time to 47 minutes for extended exploration.
Package Included:
1 x FIMI X8 TELE Drone ( with camera)1 x Remote Controller1 x Battery1 x Charger3 x USB Cable6 x Propeller1 x AC Cable1 x Gimbal cover1 x Dust plug2 x Manual
1 x Megaphone(If you choose)
0 Liked Hoʻohui i ka kaʻa
- Steam AK700 700mm RC Helicopter KIT
- 298
- $582.99/ $741.750
0 Liked Hoʻohui i ka kaʻa
- FMS F-86 Sabre 80mm EDF Jet 1220mm Wingspan EPO RC Airplane PNP
- 237
- $514.99/ $1219.990